Model | HL1000 | ||||
Laser type | Pulse | ||||
Wavelength | 905nm | ||||
Laser level | Class 丨 EN60825-1 | ||||
Ranging range | 1200m 90% reflectivity, 600m 18% reflectivity | ||||
Scan speed | Maximum speed | 36000 points/second | |||
Average speed | ±50mm | ||||
Single measurement accuracy(mm) | Point | ±1.2mm 50m distance | |||
Distance | ±0.006 | ||||
Field of View Angle | Horizontal direction | Maximum 360° angle | |||
Vertical direction | Maximum 100° angle | ||||
Scanning method | Continuous rotation scanning and swing scanning | ||||
Data storage capacity | 32GB SD card | ||||
Instrument position | 10~4000 | ||||
Operating temperature | 0℃~40℃ | ||||
Storage temperature | -25℃~+65℃ | ||||
Photosensitive | Operates well in bright sunlight and complete darkness | ||||
Dust / Waterproof Rating | IP54 |
Add:4th Floor, Building A2, Fuhai International Science and Technology Park, No. 306 Qiaohe Road, Bao'an District, Shenzhen City, Guangdong Province, China
Tel: +86-0755-86586007 +86-0755-86586285
+86-0755-86701825 +86-0755-86701826
MP:+86-13600168600 (Same number for WeChat)