Model | Holonscan Tracking Industrial 3D Scanner | |
Scanning Mode | Large Area Scanning Mode | 34 Intersecting Blue Laser Lines |
Standard Scanning Mode | ||
Fine Scanning Mode | 14 Intersecting Blue Laser Lines | |
Deep Hole Scanning Mode | 1 Blue Laser Line | |
Accuracy | 0.02 mm | |
Tracking Scan Distance | 3500 mm | |
Volume Accuracy Level 1 | 10.4 m³(Tracking Scan Distance:3500mm):0.06 mm | |
Volume Accuracy Level 2 | 0.044 mm + 0.012 mm/m (with HL-3DP global photogrammetry system) | |
Resolution | 0.01 mm - 10 mm(Adjustable) | |
Scanning reference distance | 300 m | |
Maximum scanning area/dimension | 600 mm × 550 mm | |
Scanning speed(Max) | 4,200,000point/s | |
Scanner dimensions | 235mm × 238mm × 155mm | |
Scanner weight | (Tracking the fixed end) | |
The size of the tracker | 580mm × 140mm ×106mm | |
The weight of the tracker | 2.0kg (Tracking Fixed End) | |
Output Format Compatibility | Customizable for ASC, STL, PLY, OBJ, IGS, WRL, XYZ, TXT, and other formats. | |
Temperature/Humidity (Non-condensing) | -10°C–40°C / 10-90% RH | |
Data Interface | USB3.0 | |
Computer Configuration | Graphics Card: NVIDIA Series, RTX 4090; Video Memory: 16 GB; Processor: Intel i7-13700h or above; RAM: ≥64 GB Operating System: Windows 10 or above (Pro Edition), 64-bit | |
Patent Certificate | ZL201220386542.3,ZL201220386546.1,ZL201520174157.6,ZL201721695684.7,ZL201520174106.3,ZL201420058854.0,ZL201721376035.0,ZL201330658475.6,ZL201130007136.2,ZL201130007145.1,ZL201130007141.3,ZL201720362488.1,ZL201720349729.9,ZL201720362493.2,ZL201720369852.7,ZL201720369914.4,ZL201720369921.4,ZL2021102492208.4 |
Add:4th Floor, Building A2, Fuhai International Science and Technology Park, No. 306 Qiaohe Road, Bao'an District, Shenzhen City, Guangdong Province, China
Tel: +86-0755-86586007 +86-0755-86586285
+86-0755-86701825 +86-0755-86701826
MP:+86-13600168600 (Same number for WeChat)