Measurement Rate
Model | Model 81 | |||
Light source | 81 blue laser lines (wavelength: 450nm) | |||
Measurement Rate | 6,300,000points/s | |||
Scan mode | Wide-Range mode | Standard mode | Precision mode | Deep hole mode |
63 crossed blue laser lines | 17 crossed blue laser lines | 1 blue laser line | ||
Data precision | 0.02mm | 0.01mm | 0.02mm | |
Scanning distance | 370m | 200mm | 370mm | |
Scan depth of field | 550mm | 200mm | 550mm | |
Resolution | 0.01mm(max) | |||
Scanning area | 600X550mm(max) | |||
Scanning range | 0.1-10m (expandable) | |||
Volume Accuracy (Photogrammetry) | 0.02+0.03mm/m | |||
Accuracy of 0.02+0.015mm/m when integrated with a Global 3D Photogrammetry System | ||||
Operating software | HLScan (free lifetime upgrade) | |||
Data formats | asc, stl, ply, obj, igs, wrl, xyz, txt, etc., can be customized | |||
Compatible software | 3D Systems (Geomagic Solutions), InnovMetric Software (PolyWorks), Dassault Systemes (CATIA V5 and SolidWorks), PTC (Pro/ENGINEER), Siemens (NX and Solid Edge), Autodesk (Inventor, Alias, 3ds Max, Maya, Softimage) wait | |||
Data transmission | USB 3.0 | |||
Computer configuration (optional) | Win10 64-bit; video memory: 4G or above; processor: I7-13700 and above; memory: 64 GB | |||
Laser safety level | ClassⅡ (eye safety) | |||
Certification number (Laser certificate): LCS200726001DS | ||||
Weight | 0.92Kg | |||
Dimensions | 310x80x139mm | |||
Temperature/ humidity | -10—40℃;10-90% | |||
Power supply | Input:100-240v,50/60Hz,0.9-0.45A;Output:24V,1.5A,36W(max) | |||
Certification | CE、IC、FCC、ROHS、ISO9001 | |||
Patent | ZL201220386542.3,ZL201220386546.1,ZL201520174157.6,ZL201721695684.7,ZL201520174106.3,ZL201420058854.0,ZL201721376035.0,ZL201330658475.6,ZL201130007136.2,ZL201130007145.1,ZL201130007141.3,ZL201720362488.1,ZL201720349729.9,ZL201720362493.2,ZL201720369852.7,ZL201720369914.4,ZL201720369921.4,ZL2021102492208.4 | |||
Warranty Period | 24 months |
Add:4th Floor, Building A2, Fuhai International Science and Technology Park, No. 306 Qiaohe Road, Bao'an District, Shenzhen City, Guangdong Province, China
Tel: +86-0755-86586007 +86-0755-86586285
+86-0755-86701825 +86-0755-86701826
MP:+86-13600168600 (Same number for WeChat)