Model | HL-3DP |
Measurement range ( m ) | 0.1m-50m |
Measurement accuracy ( mm ) | ≤±0.04mm/4m |
Camera configuration, parameters | High-order camera ; ≧ 45 million pixels |
Optical field | Uniform value optical modulator |
Lens | 24mm lens |
Visual angle | 84-61;58-36 |
Target rod ( invar alloy, original ) | Accuracy ≤ 0.0015mm |
Camera calibration method | Automatic calibration |
Matching method | Coding (industrial grade) automatic matching |
Data transmission mode | Flash card or wireless transmission |
Laser safety level | Class II ( eye safety ) |
Laser certificate : LCS200726001DS | |
Post-processing software | PolyWorks, Geomagic, Metrolog, Metrosoft, etc. |
Computer configuration( optional ) | Win10 64 bit ; memory ≥ 4G ; processor I7-8700 and above ; memory ≥ 32 GB |
Operation environment | Compatible with Windows 98 / NT / 2000 / XP / Vista 7 |
Accessories | Coding points, marking points, flash lights, memory cards, batteries |
Temperature/ humidity | 0—40℃;≤85% |
Certification | CE、IC、FCC、ROHS、ISO9001 |
Patent | ZL201220386542.3,ZL201220386546.1,ZL201520174157.6,ZL201721695684.7,ZL201520174106.3,ZL201420058854.0,ZL201721376035.0,ZL201330658475.6,ZL201130007136.2,ZL201130007145.1,ZL201130007141.3,ZL201720362488.1,ZL201720349729.9,ZL201720362493.2,ZL201720369852.7,ZL201720369914.4,ZL201720369921.4 |
Application direction | 3D detection ; sheet metal detection and tolerance analysis ; checking fixture detection CAD compares large metal frame detection |
Add:4th Floor, Building A2, Fuhai International Science and Technology Park, No. 306 Qiaohe Road, Bao'an District, Shenzhen City, Guangdong Province, China
Tel: +86-0755-86586007 +86-0755-86586285
+86-0755-86701825 +86-0755-86701826
MP:+86-13600168600 (Same number for WeChat)